Colby, aka Colbs, Colb-a-saurus Rex, Cheese Nip
Colby started diving at the same competition
as Parker, which resulted in jumps of around
8'.
It was obvious that he
thought the faster he could get into the water the faster he would be grabbing
the toy, swimming back and doing it over again. After only a few more
competitions did he realize how much fun it was to fly through the air.
Dock diving has done wonders for Colby. He is a super dog at home,
never getting into trouble and has lost extra fat which turned into muscle.
He transforms into a crazy dog at events, jumping up there with the
"big boys" of the sport.
For CatchIt! his personal best is 41 feet 1 inch. His personal best to date
for distance is 25 feet 9 inches and
holds the following titles: Ultimate Air Dogs (UAD) novice, junior, senior, master,
and ultimate titles; Dock Dogs (DD) junior, senior , master and elite titles.
2010 Results:
|
EVENT |
DATES | BEST JUMP | PLACE |
| Easton Carolina Wildlife Arts Festival | February 5-7 | 21'8" | 1st Place Semi-Pro |
| Pawsabilities | March 13-14 | 20'8" | 1st Place Master |
| Palmyra Puppy Plunge | April 24-24 | 22'6" | 4th Place Big Air Elite |
| PuppyPalooza | May 22-23 | 23'3" | 3rd Place Big Air Elite |
| Furry Fun Days | June 5-6 | 22'7" | 3rd Place Big Air Elite |
| Doggie Dip | June 13 | 22'11" | 1st Place Big Air Elite |
| Codorus Summer Blast | June 25-27 | 22'11" | 4th Place Big Air Elite |
| That Fish Place | July 24-25 | 22'10" | 4th Place Big Air Super Elite |
| Stolzfus Summer Splash | August 14-16 | 23'0" | 3rd Place Big Air Elite |
| Dutchess County Fair | August 28-29 | 20'3" | 3rd Place Semi-Pro |
| Hopkinton State Fair | September 4-6 | 20'6" | 5th Place Semi-Pro |
| Hebron Harvest Fair | September 10-12 | 20'10" | 3rd Place Semi-Pro |
| Bloomsburg Fair Wk1 | September 25-26 | 22'0" | 6th Place Pro |
| Fido's Festival USA | October 9-10 | 21'10" | 2nd Place Master |
| Connecticut Pet Expo | October 23-24 | 21'4" 19'4" |
1st Place Master 3rd Place CatchIt! |